4-37    全部职工年平均工资及指数
Average Annual Wage of All Staff and Workers and Indices
  平均工资(元/人·年) 指数(上年=100)
  Average Annual Wage(yuan) Indices(preceding year=100)
                             有 单        
 
Year All Staff and Workers State-owned Units Collective-owned Units All Staff and Workers State-owned Units Collective-owned Units
1956 852 852            100 100
1957 827 827            97.1 97.1
1962 580 580            100.7 100.7
1965 608 608            103.4 103.4
1970 534 540 381 104.9 104.4 104.4
1975 578 584 412 78.3 78.4 78.5
1980 821 831 586 116.5 116.2 116.3
1985 1053 1067 789 111.3 111.1 115.2
1990 1877 1901 1267 116.4 116.8 101.4
1991 1903 1961 1442 101.4 103.2 113.8
1992 2050 2063 1679 107.7 105.2 116.4
1993 2308 2309 2234 112.6 111.9 133.1
1994 3143 3140 3282 136.2 136.0 146.9
1995 4183 4187 3770 133.1 133.3 114.9
1996 4692 4697 4320 112.2 112.2 114.6
1997 5450 5450 4911 116.2 116.0 113.7
1998 5639 5645 4735 103.5 103.6 96.4
1999 5451 5466 5438 96.6 96.8 114.8
2000 6763 6715 6386 124.0 118.4 117.4
2001 6970 6797 6423 103.1 101.2 100.6
2002 8094 7869 7237 116.1 115.8 112.7
2003 10781 10660 7767 133.2 135.5 107.3
2004 11332 11140 10193 105.1 104.5 131.2
2005 12136 11925 9373 107.1 107.0 92.0
注:1998年及以后年份为在岗职工平均工资。