4-41  全国、新疆及兵团国有单位职工平均工资及指数
Average Annual Wage and Indices of Staff and Workers in Staff-owned Units by the Whole Country,Xinjiang and XPCG
  平均工资(元/人·年) 指数(1956年=100) 兵团为 兵团为
  Average Annual Wage(yuan) indices(1956=100)    
              全国的% 新疆的%
      新疆兵团     新疆兵团    
Year the Whole Conutry Xinjiang XPCG the Whole Conutry Xinjiang XPCG XPCG as % of the Whole Country XPCG as % of Xinjiang
1956 610 947 852 100.0 100.0 100.0 139.7 90.0
1957 637 953 827 104.4 100.6 97.1 129.8 86.8
1962 592 654 580 97.0 69.1 68.1 98.0 88.7
1965 652 657 608 106.9 69.4 71.4 93.3 92.5
1970 609 581 540 99.8 61.4 63.4 88.7 92.9
1975 613 686 584 100.5 72.4 68.5 95.3 85.1
1980 803 904 831 131.6 95.9 97.5 103.5 91.9
1985 1213 1310 1067 198.9 138.3 125.2 88.0 81.5
1978 644 726 643 105.6 76.7 75.5 99.8 88.6
1979 705 784 715 115.6 82.8 83.9 101.4 91.2
1980 803 904 831 131.6 95.9 97.5 103.5 91.9
1985 1213 1310 1067 198.9 138.3 125.2 88.0 81.5
1990 2284 2345 1901 374.4 247.6 223.1 83.2 81.1
1991 2477 2510 1961 406.0 265.0 230.2 79.2 78.1
1992 2878 2801 2063 471.7 295.8 242.1 71.7 73.7
1993 3532 3286 2309 578.9 347.0 271.0 65.4 70.3
1994 4797 4322 3140 786.2 456.4 368.5 65.5 72.7
1995 5625 5431 4187 921.9 573.5 491.4 74.4 77.1
1996 6280 5961 4697 1029.3 629.5 551.3 74.8 78.8
1997 6747 6644 5450 1105.8 701.6 639.7 80.8 82.0
1998 7668 6837 5645 1256.7 722.0 662.6 73.6 82.5
1999 8543 7614 5466 1400.1 804.0 642.0 64.0 71.8
2000 9371 8717 6715 1536.2 920.5 788.1 70.3 77.0
2001 11178 10278 6797 1832.0 1085.3 797.8 60.8 66.1
2002 12869 11435 7869 2109.7 1207.5 923.6 61.1 68.8
2003 14577 13199 10660 2389.7 1393.8 1251.2 73.1 80.8
2004 16729 14477 11140 2742.5 1528.7 1307.5 66.6 76.9
2005 19313 15364 11925 3166.1 1622.4 1399.6 61.7 77.6
注:1998年及以后年份为在岗职工平均工资。
Note:Data since 1998 refer to average annual wage of fully employed staff and workers.