13-1 国内贸易基本情况
Basic Conditions of Domestic Trade
    Item 1978 1985 1990 1995 2000 2005 2009 2010
 法人企业       (个)    Number of Corporation Unit  (unit)            52 87 132 277 178 718 965 967
   批发和零售业                Wholesale and Retail Trades  47 79 118 244 170 634 882 869
   住宿和餐饮业                        Accommodation and Catering Trade           5 8 14 33 8 84 83 98
 产业活动单位   (个)    Number of Economic Active Unit (unit)             74 111 160 790 300 1099 543 532
   批发和零售业                Wholesale and Retail Trades  63 97 143 727 256 944 520 488
   住宿和餐饮业                        Accommodation and Catering Trade           11 14 17 63 44 155 23 44
 年末从业人员   (人)    Number of Employed Persons at the Year-end     (person)  1507 6348 10855 11820 20663 25949 23461 23114
   批发和零售业                Wholesale and Retail Trades  1109 5766 9856 10683 18795 20160 17802 16731
   住宿和餐饮业                        Accommodation and Catering Trade           398 582 999 1137 1868 5789 5659 6383
 批发和零售业            Wholesale and Retail Trade                        
   商品购进总额  (亿元)          Total Purchases     (100 million yuan)  4.25 11.50 23.85 146.37 189.94 358.25 526.29 652.88
   商品销售总额  (亿元)          Total Sales         (100 million yuan)  4.80 12.19 23.08 146.00 185.43 369.31 596.92 649.36
   年末库存总额  (亿元)           Stock at the Year-end   (100 million yuan)  1.68 3.10 9.31 36.20 64.69 93.48 107.70 150.50
 社会消费品零售总额(亿元)   Total Retail Sales of Consumer Goods(100  million yuan)      5.71 10.67 19.70 35.71 54.00 93.38 179.78 202.87
   按销售单位所在地分           Grouped by Location of Establishments              
     城镇       Urban             178.20
     # 城区         Urban Areas             114.57
     乡村       Rural             24.67
   按行业分       Grouped by Sector            
     批发和零售业                Wholesale and Retail Trade          2.76 5.44 10.15 17.42 31.18 73.03 144.22 171.71
     住宿和餐饮业                        Accommodation and Catering Trade  0.10 0.34 0.50 1.42 5.12 12.42 25.76 31.16
     其他行业                    Others                                2.85 4.89 9.05 16.87 17.70 7.93 9.80  
注:年末从业人员为法人企业、非同业限额以上产业活动单位及限额以上个体。
Note:Number of eplioyedpersons at the year-end includs corporation unit, economic active unit above designated in different Sector and individual units.