2-3  生产总值
Gross Domestic Product
计量单位:万元         (10000 yuan)          
    生产总值   人均生产总值(元)
第一产业            
第二产业 工业 建筑业 第三产业 #交通运输仓储和邮政业 #批发和零售业
   
   
Unit Year Gross Domestic Product Primary Industry Secondary Industry Industry Construction Tertiary Industry Transport,Storage and Postal Services Wholesale and Retail Trade Per Capita GDP(yuan)
1950 4696 1461 2158      2158 1077 219 436
1952 22761 6237 14127 2274 11853 2397 354 843 833
1954 22198 4620 14544 3829 10715 3034 730 1194 1363
1957 44008 12661 21899 9417 12482 9448 1573 3622 1443
1962 74219 28961 26901 19541 7360 18357 2668 5739 858
1965 114099 52144 42467 29719 12748 19488 3460 6581 939
1970 131391 66654 40203 32957 7246 24534 4694 8764 706
1975 76948 50342 15472 12554 2918 11134 2097 4340 382
1978 148812 75506 45958 38371 7587 27348 4384 10631 752
1980 185848 79728 77801 64566 13235 28319 5421 10377 846
1985 319193 127351 132879 111318 21561 58963 9969 22154 1427
1990 468049 213569 153543 121767 31776 100937 17569 27615 2186
1995 670018 293976 192461 148539 43922 183581 24761 50371 2970
2000 964777 417586 277391 199923 77468 269800 36284 66162 3979
(2000) 1764103 716298 485276 321603 163673 562529 66867 145006 7276
2001 1871389 680008 522488 348355 174133 668893 83023 168012 7667
2002 2129251 790975 575511 384779 190732 762765 87238 173330 8595
2003 2405517 953114 613211 403054 210157 839192 95204 176456 9539
2004 2705844 1048284 668224 440651 227573 989336 99526 180846 10599
2005 3012939 1137769 766482 530464 236018 1108688 110760 193192 11738
(2005) 3311246 1306458 833482 564964 268518 1171306 115084 196842 12900
2006 3687941 1415562 967167 672943 294224 1305212 128209 229587 14324
2007 4136450 1523206 1176357 838190 338167 1436887 142698 259848 16020
2008 4652765 1661328 1395790 1020578 375212 1595647 156787 283473 18042
2009 5287837 1776928 1748858 1284121 464737 1762051 170237 323712 20550
2010 6025403 1986104 2119104 1522183 596921 1920195 198324 329153 23263
(2010) 7706152 2788111 2622637 1862830 759807 2295404 229614 394095 29752
2011 8912072 2971350 3423826 2395778 1028048 2516896 287928 452555 34140
2012 10556306 3239768 4433840 3122109 1311731 2882698 351113 520741 40120
2013 12470683 3499765 5604441 3989243 1615198 3366477 422278 645381 46619
2014 14484296 3559950 6845831 4870826 1975005 4078515 508498 765055 53307
    Division 1 1990758 833645 787445 524633 262812 369668 33387 91167 64203
    Division 2 900809 278019 385221 273940 111281 237569 20453 70125 47242
    Division 3 746831 291953 259771 166208 93563 195107 10545 41799 34002
    Division 4 1093824 252621 623685 525605 98080 217518 40336 61281 47903
    Division 5 491914 176300 182217 105241 76976 133397 12857 25514 41675
    Division 6 1815764 358362 919833 779799 140034 537569 92665 108037 53662
    Division 7 1087385 335715 436487 233153 203334 315183 62944 75418 47163
    Division 8 3469816 670436 1616823 1288772 328051 1182557 180889 98746 59212
    Division 9 223320 82333 63149 32582 30567 77838 6982 16661 30286
    Division 10 355262 75764 194202 158630 35572 85296 11644 20623 41682
十 一 师 Division 11 563848 318 514381 67823 446558 49149 1183 3422 88160
十 二 师 Division 12  643289 53909 403748 324880 78868 185632 16971 47826 67664
十 三 师 Division 13 579574 90825 377454 327801 49653 111295 16170 23396 62467
十 四 师 Division 14 100982 53765 30632 12749 17883 16585 487 2799 22771
国资公司 State-owned Property Company  103000 5985 45277 45061 216 51738 985 40919 72879
供销公司 Supply and Marketing Corporation General 17571 17571 10071 92968
兵团直属 Directly under XPCC 300349   5506 3949 1557 294843   27251 123608
注:本表数据2000年(含2000年)以前按1990年可比价格计算,(2000)年以后按2000年可比价计算,2005年以后按2005年可比价计算,2010年以后按2010年可比价计算。
Note:Data prior to 2000(including 2000) are calculated at comparable prices in 1990 and data after 2000 are calculated at comparable prices in 2000,and data after 2005 are calculated at comparable prices in 2005,,and data after 2010 are calculated at comparable prices in 2010.