| ||||||||
8-1 历年居民收入情况 | |||
Income over the Years | |||
计量单位:元 | (yuan) | ||
年 份 | 全体居民人均可支配收入 | 城镇常住居民人均可支配收入 | 连队常住居民人均可支配收入 |
Year | Per Capita Disposable Income of Households | Per Capita Disposable Income of Urban Permanent Households | Per Capita Disposable Income of Brigade Permanent Households |
2005 | 8353 | 4105 | |
2006 | 8966 | 4827 | |
2007 | 10521 | 6193 | |
2008 | 11836 | 6771 | |
2009 | 12929 | 7668 | |
2010 | 14559 | 8782 | |
2011 | 16625 | 10233 | |
2012 | 19641 | 12106 | |
2013 | 20669 | 25000 | 12498 |
2014 | 22806 | 27558 | 13930 |
2015 | 25287 | 31432 | 15053 |
2016 | 27215 | 34089 | 16401 |
2017 | 29430 | 36730 | 17786 |
2018 | 31513 | 38842 | 19445 |
注:本表住户调查数据2013年起将城镇居民人均可支配收入和农工家庭人均纯收入数据改按新口径统计。 | |||
Note:Per Capita Annual Disposable Income of Urban Households and Per Capita Net Income of Rural Residents change as Per Capita Disposable Income of Urban and Brigade Permanent Households because of the reform of method system form 2013 . |