3-9  历年按三次产业分全社会就业人员数及构成
Number of Employed Persons and Composition at Year-End by Three Strata of Industry Over the Years
        就业人员数(人)             成(%)Composition(%)
      第一产业 第二产业 第三产业 第一产业 第二产业 第三产业
Year Item Total Employed Persons (person) Primary Industry Secondary Industry Tertiary Industry Primary Industry Secondary Industry Tertiary Industry
1952 212580 114751 92705 5124 54.0 43.6 2.4
1954 133283 58732 68888 5663 44.1 51.7 4.2
1957 238171 93457 133523 11191 39.2 56.1 4.7
1962 497967 316169 139003 42795 63.5 27.9 8.6
1965 688188 387804 220077 80307 56.4 32.0 11.6
1970 908867 536889 272912 99066 59.1 30.0 10.9
1975 761036 578929 114530 67577 76.1 15.0 8.9
1978 918448 638736 186453 93259 69.5 20.3 10.2
1980 929995 611007 210179 108809 65.7 22.6 11.7
1985 1034301 581277 293741 159283 56.2 28.4 15.4
1990 1063031 548583 319978 194470 51.6 30.1 18.3
1995 1065463 502644 315050 247769 47.2 29.6 23.2
2000 925796 438192 213997 273607 47.3 23.1 29.6
2001 933073 438757 212441 281875 47.0 22.8 30.2
2002 955062 451909 208988 294165 47.3 21.9 30.8
2003 975457 493197 192899 289361 50.6 19.8 29.6
2004 975937 492508 182482 300947 50.5 18.7 30.8
2005 988064 483903 192495 311666 49.0 19.5 31.5
2006 987509 487023 183790 316696 49.3 18.6 32.1
2007 995146 489686 190711 314749 49.2 19.2 31.6
2008 1023976 480905 189448 353623 47.0 18.5 34.5
2009 1035654 483710 196577 355367 46.7 19.0 34.3
2010 1061763 486324 209819 365620 45.8 19.8 34.4
2011 1123192 493494 248003 381695 43.9 22.1 34.0
2012 1172160 461359 289663 421138 39.4 24.7 35.9
2013 1253353 425320 337808 490225 33.9 27.0 39.1
2014 1319457 382576 395570 541311 29.0 30.0 41.0
2015 1361802 357190 403580 601032 26.2 29.7 44.1
2016 1381017 279736 409465 691816 20.3 29.6 50.1
2017 1441651 341859 388987 710805 23.7 27.0 49.3
2018 1463492 398491 372234 692767 27.2 25.4 47.3
注:此表是按从事职业划分三次产业。1952年-2015年第一产业包括农林牧渔服务业,第二产业包括开采辅助活动、金属制品机械设备修理业。自2016年农林牧渔服务业、开采辅助活动、金属制品机械设备修理业归入第三产业(下同)。
a)Data in this table are categorized into three strata of industry by occupation.Data of 1952-2015 in primary industry includes services in support of agriculture,forestry,animal husbandry and fishery industries, and data in secondary industry includes support activities for mining,repair service of metal products,machinery and eqipment. Since 2016 services in support of agriculture,forestry,animal husbandry and fishery industries, and support activities for mining,repair service of metal products,machinery and eqipment are incorporated into tertiary industry .The same applies to the tables following.