2-3生产总值指数(可比价)
Indices of Gross Domestic Product(at Constant Prices)
(上年=100)               (preceding year=100)
     
生产总值     第三产业         人均生产总值
第一产业 第二产业 # 工业 # 建筑业 # 批发和零售业 # 交通运输仓储和邮政业
   
Year Gross Domestic Product Primary Industry Secondary Industry Tertiary Industry Industry Construction Wholesale and
Retail Trades
Transport,
Storage
and Post
Per Capita GDP
1951 141.1 156.3 96.2 210.5            96.2 211.0 212.3
1952 343.6 273.2 680.8 105.7            571.2 91.6 76.1
1954 143.2 109.9 156.5 151.1 139.8 163.5 165.8 294.4 186.2
1957 123.6 119.0 113.2 167.8 132.3 102.2 186.2 150.4 102.3
1962 90.3 106.9 81.5 82.9 77.0 96.5 95.2 91.9 83.1
1965 111.8 116.4 111.1 102.1 114.3 104.4 95.7 97.5 96.7
1970 119.7 121.5 131.0 101.0 126.2 158.7 102.3 106.9 111.4
1975 59.5 97.4 27.8 50.7 25.7 43.6 55.9 52.0 65.4
1978 174.0 144.6 213.6 232.4 250.2 122.7 221.5 212.3 158.3
1980 113.1 98.4 138.5 104.4 148.2 105.0 102.0 106.9 111.0
1985 112.7 107.5 113.2 124.4 118.1 93.2 137.8 113.5 113.5
1990 112.7 133.1 94.4 109.6 92.3 103.5 117.7 105.4 113.1
1995 110.6 119.2 99.1 111.5 96.9 107.3 107.9 108.2 108.4
2000 111.5 112.8 115.1 106.1 118.7 106.8 109.2 103.9 111.0
2001 106.1 94.9 107.7 118.9 108.3 106.4 115.9 124.2 105.4
2002 113.8 116.3 110.1 114.0 110.5 109.5 103.2 105.1 112.1
2003 113.0 108.4 113.3 117.9 115.2 110.2 121.5 109.1 111.0
2004 112.5 110.0 109.0 117.9 109.3 108.3 102.5 104.5 111.1
2005 111.3 108.5 114.7 112.1 120.4 103.7 106.8 111.3 110.8
2006 112.6 111.4 116.0 111.4 119.1 109.6 116.6 111.4 112.2
2007 112.2 107.6 121.6 110.1 124.6 114.8 113.2 111.3 111.8
2008 112.5 109.1 118.7 111.0 121.8 111.0 109.1 109.9 112.6
2009 113.6 107.0 125.3 110.4 125.8 123.9 111.2 108.5 113.9
2010 113.9 111.8 121.2 109.0 118.5 128.4 101.7 116.5 113.9
2011 116.0 107.6 130.5 109.6 128.6 135.3 114.8 125.4 114.8
2012 118.4 109.0 129.5 114.5 130.3 127.6 115.1 121.9 117.0
2013 118.1 108.0 126.4 116.8 127.8 123.1 123.9 120.3 116.8
2014 116.1 107.9 122.2 114.3 122.1 122.3 118.5 120.4 114.5
2015 112.3 106.9 115.5 111.8 116.2 113.7 112.6 118.6 110.3
2016 109.1 106.0 110.2 109.6 115.5 99.9 106.5 117.7 106.7
2017 108.0 107.6 104.6 112.9 106.4 100.6 113.2 122.4 104.6
2018 106.0 107.9 100.5 111.9 106.6 86.0 108.8 119.4 101.7
2019 106.3 106.3 105.9 106.5 105.8 106.4 103.5 109.8 102.0
2020 104.5 106.4 107.5 100.5 107.5 107.5 98.1 85.5 100.6
2021 108.0 106.3 108.0 108.9 109.3 105.1 109.3 126.0 104.2
注:本表数据2000年(含2000年)以前按1990年可比价格计算,2000年以后按2000年可比价计算,2005年以后按2005年可比价计算,2010年以后按2010年可比价计算,2015年以后按2015年可比价计算,2020年以后按2020年可比价计算。
a)Data before 2000(including 2000)in value terms in this table are calculated on the basis of the 1990 prices.Data after 2000 are calculated on the basis of the 2000 prices.Data after 2005 are calculated on the basis of the 2005 prices.Data after 2010 are calculated on the basis of the 2010 prices.Data after 2015 are calculated on the basis of the 2015 prices. Data after 2020 are calculated on the basis of the 2020 prices.