2-17  各师第三产业增加值
Value-added of Tertiary Industry by Division
计量单位:万元 (2009年) (10000 yuan)
    Unit     按2005年可比价计算
合计(按当年价计算) 劳动者报酬 生产税净额 固定资产折旧 营业盈余
Total (Calculated at Current Prices) Compensation of Laborers Depreciation of Fixed Assets Net Taxes on Production Operating Surplus Calculated at Comparable Prices in 2005
    Total 1993917 1128638 222681 277209 365389 1762051
    Division 1 171978 92632 8065 24666 46615 152070
    Division 2 115460 59156 10693 19527 26084 103478
    Division 3 89491 66814 4121 11420 7136 81729
    Division 4 96163 47789 5891 14319 28164 86745
    Division 5 62069 33169 3686 8189 17025 52292
    Division 6 252931 132533 13678 34657 72063 212264
    Division 7 136459 49420 7229 20838 58972 123157
    Division 8 511537 276691 48545 76832 109469 447167
    Division 9 41420 23543 2031 5039 10807 36544
    Division 10 40439 20124 2348 6056 11911 35590
建 工 师 Construction Division  19447 15067 1288 1526 1566 18168
十 二 师 Division 12  50426 28355 3752 6773 11546 41938
十 三 师 Division 13 38842 17861 2463 5877 12641 34376
十 四 师 Division 14 12157 7521 849 1123 2664 11447
国资公司 State-owned Property Company  33166 17477 8758 6532 399 28075
  Supply and Marketing Corporation General 5147 6903 -4960 2232 972 4522
中基公司 Chalkis Company
兵团直属 Directly under XPCG 316785 233583 104244 31603 -52645 292489