13-1 国内贸易基本情况
Basic Conditions of Domestic Trade
    Item 1978 1985 1990 1995 2000 2005 2008 2009
 法人企业       (个)    Number of Corporation Unit  (unit)            52 87 132 277 178 718 1057 965
   批发和零售业                Wholesale and Retail Trades  47 79 118 244 170 634 965 882
   住宿和餐饮业                        Accommodation and Catering Trade           5 8 14 33 8 84 92 83
 产业活动单位   (个)    Number of Economic Active Unit (unit)             74 111 160 790 300 1099 1813 543
   批发和零售业                Wholesale and Retail Trades  63 97 143 727 256 944 1632 520
   住宿和餐饮业                        Accommodation and Catering Trade           11 14 17 63 44 155 181 23
 年末从业人员   (人)    Number of Employed Persons at the Year-end             (person)  1507 6348 10855 11820 20663 25949 23415 23461
   批发和零售业                Wholesale and Retail Trades  1109 5766 9856 10683 18795 20160 17315 17802
   住宿和餐饮业                        Accommodation and Catering Trade           398 582 999 1137 1868 5789 6100 5659
 批发和零售业            Wholesale and Retail Trade                          
   商品购进总额  (亿元)          Total Purchases     (100 million yuan)  4.25 11.50 23.85 146.37 189.94 358.25 506.73 526.29
   商品销售总额  (亿元)          Total Sales         (100 million yuan)  4.80 12.19 23.08 146.00 185.43 369.31 517.44 596.92
   年末库存总额  (亿元)           Stock at the Year-end   (100 million yuan)  1.68 3.10 9.31 36.20 64.69 93.48 125.90 107.70
 社会消费品零售总额(亿元)   Total Retail Sales of Consumer Goods(100  million yuan)      5.71 10.67 19.70 35.71 54.00 93.38 160.13 179.78
   按销售单位所在地分           Grouped by Location of Establishments                
           City 1.86 2.68 5.90 11.87 24.66 52.32 95.97 104.64
           County  0.31 1.01 1.58 1.91 3.46 2.68 3.64 4.29
     县以下       Under County Level 3.54 6.98 12.22 21.93 25.88 38.38 60.52 70.85
   按行业分       Grouped by Sector              
     批发和零售业                Wholesale and Retail Trade          2.76 5.44 10.15 17.42 31.18 73.03 129.81 144.22
     住宿和餐饮业                        Accommodation and Catering Trade  0.10 0.34 0.50 1.42 5.12 12.42 20.36 25.76
     其他行业                    Others                                2.85 4.89 9.05 16.87 17.70 7.93 9.96 9.80
注:年末从业人员为法人企业、非同业限额以上产业活动单位及限额以上个体。
Note:Number of eplioyedpersons at the year-end includs corporation unit, economic active unit above designated in different Sector and individual units.