| 1-8 兵团主要指标占全国及新疆的比重 | ||||||
| Proportion of Main Economic Indicators of XPCC to the Whole Country and Xinjiang | ||||||
| (2018年) | ||||||
| 指 标 | Item | 占全国 | 占新疆 | |||
| 全 国 | 新 疆 | 兵 团 | 的比重(%) | 的比重(%) | ||
| the Whole Country | Xinjiang | XPCC | Ratio of XPCC to the Whole Country(%) | Ratio of XPCC to Xinjiang(%) | ||
| 年末总人口 (万人) | Total Population in the Year-end (10000 persons) | 139538 | 2486.76 | 310.56 | 0.2 | 12.5 |
| 就业人员数 (万人) | Employment (10000 persons) | 77586 | 1303.97 | 146.35 | 0.2 | 11.2 |
| 生产总值 (亿元) | Gross Domestic Product (100 million yuan) | 900310 | 12199.08 | 2515.16 | 0.3 | 20.6 |
| #第一产业 | Primary Industry | 64734 | 1692.09 | 545.61 | 0.8 | 32.2 |
| 第二产业 | Secondary Industry | 366001 | 4922.97 | 1050.17 | 0.3 | 21.3 |
| 第三产业 | Tertiary Industry | 469575 | 5584.02 | 919.39 | 0.2 | 16.5 |
| #工 业 (亿元) | Value-added in Industry (100 million yuan) | 305160 | 3743.85 | 792.00 | 0.3 | 21.2 |
| 建筑业 (亿元) | Value-added in Construction (100 million yuan) | 61808 | 1274.38 | 258.35 | 0.4 | 20.3 |
| 全社会固定资产投资 (亿元) | Total Investment in Fixed Assets (100 million yuan) | 645675 | 49475.00 | 1001.76 | 0.2 | 2.0 |
| #民间投资 | Private Investment | 394051 | 432.70 | 0.1 | ||
| #房地产开发投资 | Investment for Real-estate Development | 120264 | 1033.44 | 127.71 | 0.1 | 12.4 |
| 农 业 | Agriculture | |||||
| 农林牧渔业总产值 (亿元) | Gross Output Value of
Farming,Forestry,Animal Husbandry and Fishery (100 million yuan) |
113580 | 3637.79 | 1208.77 | 1.1 | 33.2 |
| 主要农产品产量 (万吨) | Output of Major Farm Products (10000 tons) | |||||
| 粮 食 | Grain | 65789 | 1504.23 | 238.46 | 0.4 | 15.9 |
| 棉 花 | Cotton | 610 | 511.10 | 204.65 | 33.5 | 40.0 |
| 油 料 | Oil-bearing Crops | 3433 | 67.81 | 22.17 | 0.6 | 32.7 |
| 甜 菜 | Beetsroots | 1128 | 424.23 | 176.66 | 15.7 | 41.6 |
| 水 果 | Fruits | 25688 | 1497.85 | 392.71 | 1.5 | 26.2 |
| 肉 类 | Meat | 8625 | 155.46 | 46.78 | 0.5 | 30.1 |
| 水产品 | Aquatic Products | 6458 | 17.43 | 5.77 | 0.1 | 33.1 |
| 工 业 | Industry | |||||
| 主要工业产品产量 | Output of Major Industrial Products | |||||
| 布 (百万米) | Cloth (a million meter) | 65730 | 303.27 | 126.73 | 0.2 | 41.8 |
| 纱 (万吨) | Yarn (10000 tons) | 2959 | 185.36 | 55.94 | 4.3 | 68.4 |
| 机制纸及纸板 (万吨) | Machine-Made Paper and Paperboards (10000 tons) | 24.21 | 7.00 | 28.9 | ||
| 成品糖 (万吨) | Refined Sugar (10000 tons) | 1524 | 54.81 | 22.20 | 1.5 | 40.5 |
| 原 煤 (万吨) | Crude Coal (10000 tons) | 368300 | 21317.36 | 827.63 | 0.2 | 3.9 |
| 发电量 (亿千瓦时) | Electricity (100 million kwh) | 71118 | 3283.24 | 883.03 | 1.2 | 26.9 |
| 水 泥 (万吨) | Cement (10000 tons) | 220771 | 3592.64 | 1078.75 | 0.5 | 30.0 |
| 建筑业总产值 (亿元) | Total Output Value of
Qualification Construction
(100 million yuan) |
235086 | 2110.05 | 914.89 | 0.4 | 43.4 |
| 社会消费品零售总额 (亿元) | Total Retail Sales of Consumer Goods (100 million yuan) | 380987 | 3186.97 | 762.60 | 0.2 | 23.9 |
| 商品零售 | Wholesale and Retail Trade | 2742.48 | 612.53 | 22.3 | ||
| 餐饮收入 | Accommodation and Catering Trade | 444.49 | 150.07 | 33.8 | ||
| 进出口总额 (亿美元) | Total Exports and Imports (USD 100 million) | 46230 | 200.10 | 84.44 | 0.2 | 42.2 |
| 出口总额 | Total Exports | 24874 | 164.19 | 71.60 | 0.3 | 43.6 |
| 进口总额 | Total Imports | 21356 | 35.91 | 12.84 | 0.1 | 35.7 |
| 注:本表价值量指标按当年价格计算。 | ||||||
| Note:Data in value terms in this table are calculated at current prices. | ||||||