9-22  各师畜牧业生产情况
Animal Husbandry Production by Division
计量单位:万头(只)       (2018年) (10 000 heads)            
          Item                                               十 二 师 十 三 师 十 四 师
Total   Division 1  Division 2  Division 3  Division 4  Division 5  Division 6  Division 7  Division 8  Division 9  Division 10  Division 12  Division 13  Division 14
  年初数 Number at the  Beginning of the Year 737.28 59.65 62.48 77.85 109.96 31.67 81.93 54.33 88.73 82.20 35.06 9.35 29.20 14.87
  年内增加 Increase in the Year 914.69 52.07 78.65 50.62 113.29 38.21 140.83 55.17 156.19 101.78 46.02 12.26 50.02 19.58
    繁殖成活数   Number of Breeding Survival 704.77 49.97 66.11 43.34 91.70 32.40 101.73 45.28 115.32 73.51 35.08 5.45 31.13 13.95
    买入数   Buy in 207.69 2.30 12.54 7.28 21.59 5.81 39.10 9.89 40.87 28.27 10.94 6.80 18.89 3.41
        Others 2.23 0.01 2.22
  年内减少 Decrease in the Year 978.29 71.26 87.91 74.85 122.77 40.72 143.97 54.38 158.90 101.05 45.32 12.40 46.31 18.45
    成、幼畜死亡数   Adult and Infant Animals died 6.76 0.54 0.46 0.56 0.32 0.51 0.26 0.69 2.75 0.35 0.22 0.06 0.04
    卖出数   Sold out 879.16 60.99 78.91 55.96 113.01 38.53 137.07 44.86 149.22 94.78 43.56 12.15 35.07 15.05
    # 仔      Infant Animals 56.78 6.07 1.38 0.23 0.26 2.98 1.05 0.46 43.37 0.87 0.04 0.03 0.04
    自宰自食数   Slaughtered and Eaten by Peasants Themselves 92.37 9.73 8.54 18.33 9.44 1.68 6.64 8.83 6.93 5.92 1.54 0.19 11.20 3.40
        Others
  年末实有数 Number at the Year-end 673.68 40.46 53.22 53.62 100.48 29.16 78.79 55.12 86.02 82.93 35.76 9.21 32.91 16.00
  # 实际参加农事劳役的   Draught Animal 0.30 0.01 0.09 0.13 0.07
  # 能繁殖的母畜   Reproducable Female Animals 404.05 24.03 30.31 39.55 69.60 15.86 42.54 29.05 25.23 62.24 27.24 4.94 20.83 12.63
  年内仔畜死亡 Death of Infant Animals in the Year 3.63 0.09 0.53 0.18 0.05 0.13 0.03 0.01 1.85 0.65 0.09   0.02