9-37   按不同类型分团场农作物总产量
Yield of Farm Crops for Farms by Different Types
计量单位:吨   (2018年)    (ton)
     Item 团场合计
Total
             
#中心团场
Center Farm
#小城镇团场
Small Town Farms
#植棉团场
Cotton-planting
 Farm
#边境团场Border Farms 少数民族聚居团场Minority Farms #贫困团场
Needy
Farms
# 南疆困难
和边境团场
Needy and Border
 Farms of South XJ
粮食作物 Grain Crops 2298237 654555 619855 1029897 1487041 408907 1073719 1547327
      Cereal 2226838 629640 607285 1019131 1422738 395503 1043521 1481610
         Rice 241488 31807 35924 149290 90548 1083 29794 90728
         Wheat 715639 264285 187749 312813 512177 146684 364022 534954
         Corn 1222876 327787 358586 538584 795495 241020 636258 831310
         Sorghum 36898 5393 23806 17708 15887 2824 8645 15987
         Barley 8154 368 368 8154 3375 4583 8154
    其他谷物    Other Cereal 1744 852 736 438 517 180 438
    Pulse 25581 15592 2751 4574 21561 1959 16262 21865
  # 大  豆(黄豆、黑豆等)    Soja 12203 3297 2742 4565 8217 924 3901 8489
    绿     Green Bean
    红小豆    Red Small Bean 7 7 7 7
    Tubers 45818 9323 9819 6192 42742 11445 13936 43852
油料作物 Oil Bearing Crops 216196 52749 60654 29482 194028 68581 112197 199465
  # 花    Peanuts 4240 682 382 3402 487 2797 373 2395
    油菜籽   Rapeseeds 81243 74 73 1101 79786 61688 13271 79786
        Sesame
        Flax 813 677 2 675 133 754 62 813
    向日葵籽   Sunflower 125730 51015 60063 22723 110279 2720 95183 113120
  Cotton 1968909 572750 825326 1968196 120099 184734 120230 293144
  # 长绒棉    Long Staple Cotton 8756 515 551 8756 7730 515
  Hemp Crops 2780 2780 2780
  # 亚麻    Flax 2780 2780 2780
  Beetroots 1696233 458778 649636 493057 1202005 296166 1132616 1202005
  Tobacco 143 33 38 90 47 31 52 63
  Medicinal Materials 139562 60909 24881 116415 10923 77098 34557 81100
  Vegetables 3676690 1265364 1138925 2068032 571840 538828 650592 763880
瓜果类(含菜用瓜) Melons 632770 248346 165500 529595 99429 165246 144380 257513
其他作物 Other Farm Crops 1248821 290442 664027 865658 438649 236271 431557 573530
  苜蓿(包括当年新播)   Lucerne 387344 69562 154819 227961 184407 106309 209168 256761