17-9  教育事业基本情况
Basic Statistics on Education          
      Item 1990 1995 2000 2005 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
 学校数 (所)   Number of Schools   ( unit)                            
 普通高等学校       Regular Institutions of Higher Education       5 5 2 4 4 4 4 5 5 6 6 6 6 8
 成人高等学校 Adult Education Schools     7 7 3 2 2 2 2 2 2 2 2 2 2 2
 中等职业学校 Secondary Vocational Schools   45 57 42 34 32 32 32 32 33 31 31 31 30 32
   普通中等专业学校       Specialized Secondary Schools                6 7 8 20 21 21 21 21 22 20 20 20 19 21
   成人中等专业学校   Secondary Schools for Adults                              33 38 23 3 1 1 1 1 1 1 1 1 1 1
   技工学校   Technical Schools 6 12 11 11 10 10 10 10 10 10 10 10 10 10
 普通中学     Regular Secondary Schools                    477 330 293 277 256 251 246 241 243 247 247 249 237 237
       Senior Secondary Schools                214 127 95 77 61 51 46 45 46 48 47 46 47 51
       Junior Secondary Schools  263 203 198 200 195 200 200 196 197 199 200 203 190 186
  职业中学 Vocational  Senior Secondary Schools  52 42 25 6 1 1 1 1 1
       Primary Schools 801 541 463 317 105 85 68 60 55 52 50 54 55 47
 盲聋哑学校 Special Schools                    1 1
 幼儿园 Kindergartens 510 223 255 177 168 189 194 208 234 234 257 274 281 308
 毕业生数(人) Graduates        ( person)
 普通高等学校       Regular Institutions of Higher Education       1584 2186 2101 6136 9674 10243 11681 11513 12372 12309 12449 13604 13662 14099
 成人高等学校 Adult Education Schools     1290 1427 934 6681 3602 3463 3471 3494 3613 4927 6813 6545 7543 6263
 中等职业学校 Secondary Vocational Schools   7783 7058 9828 6057 14339 18787 15853 14728 15863 19175 15088 11257 16460 8432
   普通中等专业学校       Specialized Secondary Schools                629 931 2178 3910 8940 10374 10015 7770 9103 9214 9299 8478 7145 6846
   成人中等专业学校   Secondary Schools for Adults                              5774 3513 5484 450 1923 3226 2500 3000 3374 3179 2258 1331 1331
   技工学校   Technical Schools 1380 2614 2166 1697 3476 5187 3338 3958 3386 6782 3531 2779 7984 255
 普通中学     Regular Secondary Schools                    77066 34889 30380 60152 64315 62410 62275 59610 55873 49702 49629 47483 45689 50826
       Senior Secondary Schools                25621 10419 9322 16420 21428 20368 19214 19879 20016 19277 18927 18320 17899 21204
       Junior Secondary Schools  51445 24470 21068 43732 42887 42042 43061 39731 35857 30425 30702 29163 27790 29622
  职业中学 Vocational  Senior Secondary Schools  7641 4064 3156 262 16 81 83 89
       Primary Schools 40263 23840 41124 49187 42582 40186 38807 38082 34277 28854 27596 27106 26902 29512
 盲聋哑学校 Special Schools                    10 15  
 幼儿园 Kindergartens 10914 33665 28330 24933 20987 21329 23490 27396 25302 23162 22796 24566 25604 30605
 招生数(人) New Student Enrollment  ( person)
 普通高等学校       Regular Institutions of Higher Education       1750 2646 3700 9428 12666 13370 12882 13040 13497 13853 14873 14959 15014 15185
 成人高等学校 Adult Education Schools     2072 2843 3190 5351 3344 3909 4926 6498 7612 8320 6208 8196 7944 7017
 中等职业学校 Secondary Vocational Schools   8140 13208 6288 11604 19436 20878 18839 20869 15093 12414 12895 12935 9913 12801
   普通中等专业学校       Specialized Secondary Schools                917 1751 2458 7824 10757 12110 12079 10908 11233 8576 8899 7678 7576 11397
   成人中等专业学校   Secondary Schools for Adults                              5995 8872 1114 300 2500 3000 3374 3179 2258 2156 2413 2288 1736 863
   技工学校   Technical Schools 1228 2585 2716 3480 6179 5768 3386 6782 1602 1682 1583 2969 601 541
 普通中学     Regular Secondary Schools                    61354 35709 52218 70952 66168 63429 62718 56273 51107 48629 47296 47171 47631 52770
       Senior Secondary Schools                22617 11618 10814 21748 20908 20921 20244 19759 18803 18826 18843 18898 18275 20097
       Junior Secondary Schools  38737 24091 41404 49204 45260 42508 42474 36514 32304 29803 28453 28273 29356 32673
  职业中学 Vocational  Senior Secondary Schools  10435 4063 2386 103 144
       Primary Schools 26665 45741 45671 39655 35558 33255 33147 30148 28178 26379 25647 26398 27476 30825
 盲聋哑学校 Special Schools                    16 10
 幼儿园 Kindergartens 16288 22100 35070 28221 27648 28130 29004 23855 24384 24715 28423 31234 35323 36011
 在校学生(人) Student Enrollment   ( person)
 普通高等学校       Regular Institutions of Higher Education       5827 8568 11735 30663 44149 46776 47170 48341 48735 49862 51595 52843 53758 54223
 成人高等学校 Adult Education Schools     5723 8282 7652 12286 10377 10857 12274 15223 19403 22831 22206 23303 21237 21030
 中等职业学校 Secondary Vocational Schools   18853 25632 18181 27117 51277 51373 49639 52478 52091 42186 36744 36828 28183 32591
   普通中等专业学校       Specialized Secondary Schools                2621 4327 7820 19563 31572 30120 30028 29937 32450 28447 24946 21879 20926 25592
   成人中等专业学校   Secondary Schools for Adults                              12725 16940 5708 468 5726 5500 6374 6553 5437 4414 4569 6552 6243 5775
   技工学校   Technical Schools 3507 4365 4653 7086 13979 15753 13237 15988 14204 9325 7229 8397 1014 1224
 普通中学     Regular Secondary Schools                    200822 107491 129812 206440 197801 190362 184582 169141 152926 147701 141730 138672 138890 156389
       Senior Secondary Schools                77550 34204 29298 59816 60959 59956 59905 58877 57143 56165 55166 55014 54910 61635
       Junior Secondary Schools  123272 73287 100514 146624 136842 130406 124677 110264 95783 91536 86564 83658 83980 94754
  职业中学 Vocational  Senior Secondary Schools  24337 9565 6897 381 313 178 89
       Primary Schools 199624 209351 288707 269811 227854 217600 212154 189662 167150 162814 160032 160350 162228 175813
 盲聋哑学校 Special Schools                    107 80
 幼儿园 Kindergartens 30681 56210 57603 49676 47685 51313 56691 54948 55241 55626 61642 67505 78161 90118
 教职工数(人) Number of Teachers and staff( person)
 普通高等学校       Regular Institutions of Higher Education       4473 4479 3138 4023 4150 4201 4220 4276 4264 4539 4605 4654 4627 4575
 成人高等学校 Adult Education Schools     664 563 901 938 957 948 984 930 629 629 924 916 924 883
 中等职业学校 Secondary Vocational Schools   2313 2857 3025 2618 3232 3242 3000 2955 2847 2676 2713 2589 2521 2340
   普通中等专业学校       Specialized Secondary Schools                436 522 550 1662 1993 1968 1776 1702 1666 1508 1554 1491 1321 1409
   成人中等专业学校   Secondary Schools for Adults                              1380 1242 1624 201 84 84 84 84 84 84 84 84 151 151
   技工学校   Technical Schools 497 1093 851 755 1155 1190 1140 1169 1097 1084 1075 1098 1049 780
 普通中学     Regular Secondary Schools                    22126 15953 13952 17548 17490 17589 17648 17315 16907 16369 16267 16196 15979 16979
       Senior Secondary Schools                5253 3164 2506 4957 4805 4897 4923 5072 5594
       Junior Secondary Schools  9040 6650 6841 11950 11564 11370 11273 10907 11385
  职业中学 Vocational  Senior Secondary Schools  1750 1324 695 79 26 23 16 19
       Primary Schools 14245 14122 16791 17545 15846 15568 15276 14675 13718 13307 13187 13179 13252 14117
 盲聋哑学校 Special Schools                    43 21
 幼儿园 Kindergartens 2180 3401 3762 2882 2885 3253 3547 4074 4518 5037 5542 6013 6784 8239